All your Bing Ads campaigns must be tracked with the Eulerian tracking templatespecific to each type of campaign (Max Performance, Search Network, Shopping, Sitelinks), within the field: Final URL suffix .
If you integrate the Eulerian tracking template directly into thetracking template of your Bing Ads campaigns, we recommend that you encode the special characters .
If you encapsulate the Eulerian tracking template within the tracking of another platform , make sure that your separators (the | sign) and your macro markers (the { } signs) are not encoded (respectively in the form % C and %D).
Benefits of the Bing Ads tracking template
Automatic trafficking of your Bing Ads campaigns on the following dimensions:
Where can I integrate the Eulerian tracking template into my Bing Ads platform?
Go to your Bing Ads account.
Select the relevant campaign.
Go to the 'Tracking template' section of the campaign and integrate the corresponding Eulerian tracking template.
How does the Eulerian tracking template work?
For all campaign types, only the ?esl-k= and&eseg-item= must be declared manually in the tracking template.
The ?esl-k= parameter corresponds to the support name as declared in your Eulerian platform and corresponds to the name of the control room. We recommend using the same media name for all your Bing Ads campaigns.
The &eseg-item= parameter corresponds to the name of the Sitelink you want to track. This must be without spaces or special characters.
All other settings in the Eulerian tracking model are dynamic and based on Bing Ads macros.
?esl-k=MEDIA_NAME| : to be declared manually. This parameter corresponds to the name of the management. We recommend using the same name for all your Bing Ads campaigns.
c{AdId}|: macro indicating the ad ID.
m{MatchType}| : macro indicating the type of match of the keyword (exact match, broad match, etc.) at the origin of the click
k{OrderItemId}| : macro indicating the ID of the keyword that triggered the display of your ad.
a{AdGroupId}| : macro indicating the ID of the ad group at the origin of the click
g{CampaignId}| : macro indicating the ID of the campaign at the origin of the click
?esl-k=MEDIA_NAME| : to be declared manually. This parameter corresponds to the name of the management. We recommend using the same name for all your Bing Ads campaigns.
c{AdId}|: macro indicating the ad ID.
m{MatchType}| : macro indicating the type of match of the keyword (exact match, broad match, etc.) at the origin of the click
kpla{OrderItemId}| : macro indicating the ID of the product group.
a{AdGroupId}| : macro indicating the ID of the ad group at the origin of the click
g{CampaignId}| : macro indicating the ID of the campaign at the origin of the click
?esl-k=MEDIA_NAME| : to be declared manually. This parameter corresponds to the name of the management. We recommend using the same name for all your Bing Ads campaigns.
c{AdId}|: macro indicating the ad ID.
m{MatchType}| : macro indicating the type of match of the keyword (exact match, broad match, etc.) at the origin of the click
k{OrderItemId}| : macro indicating the ID of the product group.
a{AdGroupId}| : macro indicating the ID of the ad group at the origin of the click
g{CampaignId}| : macro indicating the ID of the campaign at the origin of the click
&eseg-item=SITELINK_NAME : Check the name of the sitelink that will appear as the esitelink incoming segment value. This must be without spaces or special characters.
To use the incoming segment segmentation level, you must complete the eseg-name and eseg-item fields.